FIDE publishes the list of titles approved by 2020 Executive Board in Abu Dhabi, UAE.
GRANDMASTER | |||||
GM | 113816 | Tristan, Leonardo | ARG | ||
GM | 13400312 | Iskandarov, Mistratdin | AZE | ||
GM | 3507815 | Obregon Rivero, Juan Carlos | CUB | ||
GM | 1444948 | Bjerre, Jonas Buhl | DEN | ||
GM | 1438832 | Thybo, Jesper Sondergaard | DEN | ||
GM | 621650 | Flom, Gabriel | FRA | ||
GM | 12961523 | Engel, Luis | GER | ||
GM | 12940690 | Keymer, Vincent | GER | ||
GM | 753246 | Kozak, Adam | HUN | ||
GM | 35093487 | Sadhwani, Raunak | IND | ||
GM | 12513342 | Gholami, Aryan | IRI | ||
GM | 24101940 | Zanan, Evgeny | ISR | ||
GM | 12804444 | Stremavicius, Titas | LTU | ||
GM | 5105048 | Ibarra Chami, Luis Fernando | MEX | ||
GM | 4901541 | Bilguun, Sumiya | MGL | ||
GM | 1026356 | ten Hartog, Hugo | NED | ||
GM | 3804623 | Vera Siguenas, Delvy | PER | ||
GM | 1132717 | Klekowski, Maciej | POL | ||
GM | 1132199 | Krzyzanowski, Marcin | POL | ||
GM | 4180887 | Bocharov, Ivan | RUS | ||
GM | 4197143 | Demidov, Mikhail | RUS | ||
GM | 24153729 | Khegay, Dmitriy | RUS | ||
GM | 24114928 | Tilicheev, Viacheslav | RUS | ||
GM | 950122 | Ivic, Velimir | SRB | ||
GM | 14114224 | Golubka, Petro | UKR | ||
GM | 14119846 | Omelja, Artem | UKR | ||
GM | 14204223 | Vokhidov, Shamsiddin | UZB | ||
GM | 12401064 | Nguyen, Van Huy | VIE | ||
INTERNATIONAL MASTER | |||||
IM | 4700066 | Ashiku, Franc | ALB | ||
IM | 13308300 | Gharibyan, Mamikon | ARM | ||
IM | 223654 | Verstraeten, Rein | BEL | ||
IM | 2614782 | Chiku-Ratte, Olivier-Kenta | CAN | ||
IM | 1440640 | Olsen, Filip Boe | DEN | ||
IM | 32067607 | Ayats Liobera, Gerard | ESP | ||
IM | 600261 | Lamard, Guillaume | FRA | ||
IM | 36048763 | Philippe, Guillaume | FRA | ||
IM | 13604058 | Lortkipanidze, Nodar | GEO | ||
IM | 13608207 | Oboladze, Luka | GEO | ||
IM | 1270337 | Gschnitzer, Adrian | GER | ||
IM | 4615646 | Kersten, Uwe | GER | ||
IM | 4208935 | Goumas, Georgios | GRE | ||
IM | 26093189 | Vlachos, Anatole | GRE | ||
IM | 760056 | Krstulovic, Alex | HUN | ||
IM | 7101570 | Aulia, Medina Warda | INA | ||
IM | 25009141 | Anand, Nadar | IND | ||
IM | 35070924 | Anuj, Shrivatri | IND | ||
IM | 25072846 | Aronyak, Ghosh | IND | ||
IM | 25059009 | Harshavardhan, G B | IND | ||
IM | 25041142 | Krishnater, Kushager | IND | ||
IM | 25064967 | Moksh, Amit Doshi | IND | ||
IM | 35080350 | Mullick, Raahil | IND | ||
IM | 25002112 | Rathanvel, V S | IND | ||
IM | 5073421 | Sammed Jaykumar, Shete | IND | ||
IM | 5016193 | Soumya, Swaminathan | IND | ||
IM | 2813408 | Parkhov, Yair | ISR | ||
IM | 872555 | Barp, Alberto | ITA | ||
IM | 13703404 | Igambergenov, Alibek | KAZ | ||
IM | 4901592 | Baterdene, Tsogbayar | MGL | ||
IM | 15000770 | Lazov, Toni | MKD | ||
IM | 1021133 | Haast, Mark | NED | ||
IM | 1520857 | Vestby-Ellingsen, Mads | NOR | ||
IM | 1141724 | Lewtak, Damian | POL | ||
IM | 1211854 | Dobre, Claudiu-Cristian | ROU | ||
IM | 4165314 | Bryakin, Mikhail | RUS | ||
IM | 24108138 | Kardashevskiy, Evgeny | RUS | ||
IM | 4169123 | Khlebovich, Alexander | RUS | ||
IM | 24199443 | Ofitserian, Boris | RUS | ||
IM | 34134015 | Remizov, Yaroslav | RUS | ||
IM | 4112253 | Samusenko, Maksim | RUS | ||
IM | 14607913 | Janzelj, Tim | SLO | ||
IM | 14606518 | Spalir, Jernej | SLO | ||
IM | 903809 | Djokic, Nenad | SRB | ||
IM | 914517 | Ratkovic, Miloje | SRB | ||
IM | 14907534 | Jurcik, Martin | SVK | ||
IM | 6357415 | Ozenir, Ekin Baris | TUR | ||
IM | 34543279 | Tanriverdi, Enes | TUR | ||
IM | 14152894 | Larkin, Vladyslav | UKR | ||
IM | 14133040 | Rytenko, Vsevolod | UKR | ||
IM | 14112256 | Vypkhaniuk, Ihor | UKR | ||
IM | 2084058 | Bick, Gabriel James | USA | ||
IM | 2075512 | Ludwig, John | USA | ||
IM | 30920019 | Mishra, Abhimanyu | USA | ||
IM | 2090732 | Yip, Carissa | USA | ||
IM | 3501604 | Ravelo Gil, Eddy | VEN | ||
IM | 3902498 | Romero Barreto, Jaime Jose | VEN | ||
WOMAN GRANDMASTER | |||||
WGM | 13308130 | Sargsyan, Anna M | ARM | ||
WGM | 8606161 | Xiao, Yiyi | CHN | ||
WGM | 8608059 | Zhu, Jiner | CHN | ||
WGM | 5050847 | Nandhidhaa, P V | IND | ||
WGM | 5091241 | Varshini, V | IND | ||
WGM | 24633569 | Osmanodja, Filiz | GER | ||
WGM | 24165956 | Chernyak, Viktoria | RUS | ||
WGM | 34127035 | Garifullina, Leya | RUS | ||
WOMAN INTERNATIONAL MASTER | |||||
WIM | 2916711 | Peycheva, Gergana | BUL | ||
WIM | 2915405 | Radeva, Viktoria | BUL | ||
WIM | 8607664 | Li, Yunshan | CHN | ||
WIM | 14534215 | Cvitan, Ena | CRO | ||
WIM | 5045118 | Cholleti, Sahajasri | IND | ||
WIM | 35006665 | Isha, Sharma | IND | ||
WIM | 25011944 | Makhija, Aashna | IND | ||
WIM | 5082986 | Priyanka, K | IND | ||
WIM | 45004722 | Kanyamarala, Trisha | IRL | ||
WIM | 13711261 | Nurgali, Nazerke | KAZ | ||
WIM | 3819400 | Hilario, Aleyla | PER | ||
WIM | 24173606 | Afonasieva, Anna | RUS | ||
WIM | 14126869 | Potapova, Margarita | RUS | ||
WIM | 24173770 | Goltseva, Ekaterina | RUS | ||
WIM | 14611481 | Urh, Zala | SLO | ||
WIM | 14605511 | Vidic, Teja | SLO | ||
WIM | 1305620 | De Serouz, Camille | SUI | ||
WIM | 1331973 | Georgescu, Lena | SUI | ||
WIM | 6364063 | Caglar, Sila | TUR | ||
WIM | 14132400 | Shpanko, Nadiia | UKR | ||
WIM | 14204487 | Yakubbaeva, Nilufar | UZB | ||
WIM | 12408956 | Bach, Ngoc Thuy Dong | VIE | ||
INTERNATIONAL ARBITER | |||||
IA | 145572 | Vilte, Hector Eduardo | ARG | ||
IA | 3220257 | Zuccala, Christopher | AUS | ||
IA | 13403087 | Abdullayev, Elshad | AZE | ||
IA | 1928090 | Carapinha, Francisco Manuel | CPV | ||
IA | 6501435 | Angulo Cubero, Oscar | CRC | ||
IA | 14527677 | Birk, Bojan | CRO | ||
IA | 14511436 | Stankovic, Sasa | CRO | ||
IA | 3516490 | Garcia Beltran, Ibrahin | CUB | ||
IA | 305235 | Buchnicek, Petr | CZE | ||
IA | 330701 | Kudla, Richard | CZE | ||
IA | 305405 | Sikora, Jan | CZE | ||
IA | 2289180 | Gonzalez Gandara, David | ESP | ||
IA | 2224690 | Pareja Lopez, Francisco Jesus | ESP | ||
IA | 675270 | Regaud, Denis | FRA | ||
IA | 13617273 | Beria, Giorgi | GEO | ||
IA | 12949639 | Haase, Carsten | GER | ||
IA | 12961914 | Weber, Michael | GER | ||
IA | 16209060 | Winker, Fabian | GER | ||
IA | 25042050 | Beig, Saleem | IND | ||
IA | 5068746 | Bhaskar, V. | IND | ||
IA | 25075551 | Bhatt, Swati | IND | ||
IA | 5065062 | Chitaranjan, Taorem | IND | ||
IA | 35016350 | Chockalingam, Balaji Ulaganathan | IND | ||
IA | 5045541 | Kavlekar, Sanjay R. | IND | ||
IA | 25061550 | Mrityunjay, Singh | IND | ||
IA | 25042408 | Naveen, Kumar T | IND | ||
IA | 35004220 | Rupesh, Kumar | IND | ||
IA | 25024590 | Saini, Rashmi | IND | ||
IA | 25027042 | Selva, Manikandan S | IND | ||
IA | 45022062 | Shivakant, Mishra | IND | ||
IA | 25088327 | Stella, Sharmila P | IND | ||
IA | 12501506 | Mirzapour, Hanieh | IRI | ||
IA | 12598771 | Mishani, Shideh | IRI | ||
IA | 12500666 | Paridar, Shadi | IRI | ||
IA | 13707019 | Bauyrzhan, Kausar | KAZ | ||
IA | 13700570 | Kim, Sergey | KAZ | ||
IA | 5707579 | Muniyan, Genkeswaran | MAS | ||
IA | 5727588 | Thiagarajoo, Kumaressan | MAS | ||
IA | 1523988 | Gressli, Kristoffer | NOR | ||
IA | 1514237 | Lovaas, Roger | NOR | ||
IA | 5228506 | Cruz, Reden | PHI | ||
IA | 4153723 | Gluhov, Viktor | RUS | ||
IA | 24182370 | Shelokov, Valery | RUS | ||
IA | 9907513 | Anuradha, Sanjeewa | SRI | ||
IA | 6330320 | Saglam, Emrah Sitki | TUR | ||
IA | 14106469 | Bodnar, Nikolay | UKR | ||
IA | 14136660 | Kovalenko, Maxim | UKR | ||
IA | 14175630 | Larkin, Sergii | UKR | ||
IA | 14136422 | Pepa, Yurij | UKR | ||
IA | 3900371 | Gonzalez, Jose Luis | VEN | ||
FIDE ARBITER | |||||
FA | 7903014 | Bir, Boubekar | ALG | ||
FA | 7922574 | Brahim, Billel | ALG | ||
FA | 7907176 | Ghafoul, Omar | ALG | ||
FA | 7909551 | Larabi, Abdelkader | ALG | ||
FA | 7907869 | Mousli, Abdelkarim | ALG | ||
FA | 134775 | Kiszkiewicz, Ivan | ARG | ||
FA | 13300610 | Movsisyan, Naira | ARM | ||
FA | 3228460 | Harmon, Martin | AUS | ||
FA | 3203689 | Stojic, Dusan | AUS | ||
FA | 1627090 | Zozin, Walter | AUT | ||
FA | 13400860 | Budagova, Lala | AZE | ||
FA | 13424912 | Guliyeva, Laman | AZE | ||
FA | 13437488 | Gurbanova, Irana | AZE | ||
FA | 10204695 | Anisuzzaman, Jewel | BAN | ||
FA | 1203095 | Chowdhury, Mahmuda Hoque | BAN | ||
FA | 10200592 | Hossain, Showkat Pollab | BAN | ||
FA | 10201653 | Kabir, Shajahan | BAN | ||
FA | 10235000 | Md., Mazedul Hoque Chowdhury | BAN | ||
FA | 10200533 | Parveen, Tanima | BAN | ||
FA | 10208658 | S. M., Tareq | BAN | ||
FA | 2603136 | Palsson, Halldor Peter | CAN | ||
FA | 2605732 | Shah, Omaray M. | CAN | ||
FA | 8611785 | Wang, Hongming | CHN | ||
FA | 14507200 | Doric, Darko | CRO | ||
FA | 330680 | Fiala, Zdenek | CZE | ||
FA | 349585 | Hajsman, Ladislav | CZE | ||
FA | 466808 | Sandhu, Ravi | ENG | ||
FA | 442666 | Wickham, John | ENG | ||
FA | 665851 | Delelis-fanien, Thierry | FRA | ||
FA | 26062674 | Gaude, Dominique | FRA | ||
FA | 652091 | Hutois, Mickael | FRA | ||
FA | 20650752 | Lucazeau, Alain | FRA | ||
FA | 631825 | Vernerey, Laurent | FRA | ||
FA | 13600419 | Khurtsilava, Inga | GEO | ||
FA | 13600486 | Tereladze, Sopiko | GEO | ||
FA | 24660426 | Becker, Ralf | GER | ||
FA | 12928909 | Ewert, Stefan | GER | ||
FA | 12917702 | Graf, Maria | GER | ||
FA | 12951951 | Morio, Estelle | GER | ||
FA | 12919098 | Terhuven, Patrick | GER | ||
FA | 4630858 | Trenner, Rolf | GER | ||
FA | 4683455 | Weimer, Lothar | GER | ||
FA | 24603724 | Wieland, Karsten | GER | ||
FA | 12956287 | Windhaus, Dirk | GER | ||
FA | 4215311 | Ballas, Kleon-Evangelos | GRE | ||
FA | 2582213 | Kavouris, Georgios | GRE | ||
FA | 4247531 | Konstantinidis, Ioannis | GRE | ||
FA | 25710559 | Aditya, Krishnamurthy | IND | ||
FA | 25745271 | Arumugam, P | IND | ||
FA | 25037374 | Binoy, Singha | IND | ||
FA | 25996649 | Chandra Reddy, Mouli R | IND | ||
FA | 35035851 | Dattaram, Pinge | IND | ||
FA | 25020269 | Girish, Reddy | IND | ||
FA | 25656252 | Gopi, Mohanan M S | IND | ||
FA | 25927868 | Jadhav, Pushkar | IND | ||
FA | 5006830 | Jaiswal, Puneet | IND | ||
FA | 35066676 | Joshi, Nikhil | IND | ||
FA | 25134108 | Kalaivani, C | IND | ||
FA | 250269099 | Mani, K | IND | ||
FA | 25052012 | Priyanka, Nag | IND | ||
FA | 25134108 | Rohit, Yadav | IND | ||
FA | 25998994 | Sachin, R B | IND | ||
FA | 45016771 | Senthil, Kumar V | IND | ||
FA | 25927957 | Shah, Dhaval | IND | ||
FA | 5053927 | Sriram, R | IND | ||
FA | 12597996 | Abedi, Maliheh | IRI | ||
FA | 12563803 | Bepooyi, Mohammadali | IRI | ||
FA | 12520136 | Heydari Mehra, Afsaneh | IRI | ||
FA | 12589543 | Mardani, Atousa | IRI | ||
FA | 12511498 | Sabahi, Mohammad | IRI | ||
FA | 22508597 | Sabooni, Sanam | IRI | ||
FA | 4810031 | Hussein, Ali Hussein Salman | IRQ | ||
FA | 4814584 | Mustafa, Gawad Kadhum | IRQ | ||
FA | 2806452 | Borsuk, Angela | ISR | ||
FA | 2803637 | Balzarini, Tiziana | ITA | ||
FA | 2806452 | Ismagambetov, Anuar | KAZ | ||
FA | 13701932 | Tuleyeva-Aketayeva, Dana | KAZ | ||
FA | 13713396 | Yerezhepov, Nurdos | KAZ | ||
FA | 13704753 | Yurkov, Pavel | KAZ | ||
FA | 13800680 | Esenbek Uulu, Ilimbek | KGZ | ||
FA | 11604301 | Gercans, Visvaldis | LAT | ||
FA | 11612010 | Jasinskis, Anatolijs | LAT | ||
FA | 5307155 | Ayub, Aziz | LBN | ||
FA | 6105696 | Salazar Ruiz, Alberto Jose | NCA | ||
FA | 1055356 | Jongerius, Marc | NED | ||
FA | 1040910 | Van der Graaf, Andre | NED | ||
FA | 12300721 | Lama, Dharam Bahadur | NEP | ||
FA | 12300128 | Niraula, Bhupendra | NEP | ||
FA | 5221269 | Estrella, Hubert | PHI | ||
FA | 5216508 | Madayag, Roy Ibarra | PHI | ||
FA | 5219809 | Vellarde, Edilberto Jr. | PHI | ||
FA | 1128612 | Krasiewicz, Robert | POL | ||
FA | 1143999 | Rozycki, Dariusz | POL | ||
FA | 1224107 | Didiliuc, Dariana-Gabriela | ROU | ||
FA | 34149934 | Bondarenko, Evgenij | RUS | ||
FA | 24132748 | Gutkin, Boris | RUS | ||
FA | 24189642 | Kaliev, Konstantin | RUS | ||
FA | 24182290 | Mikhailov, Vladimir | RUS | ||
FA | 4175492 | Oganyan, Arsen | RUS | ||
FA | 4132521 | Pogrebnoy, Evgeny | RUS | ||
FA | 24107417 | Smirnov, Nikolai M. | RUS | ||
FA | 34136751 | Trubacheva, Lidia | RUS | ||
FA | 14605872 | Orehek, Spela | SLO | ||
FA | 9933344 | Weerasekara, Tharindu | SRI | ||
FA | 14901390 | Jablonicky, Frantisek | SVK | ||
FA | 14906430 | Ondo, Radoslav | SVK | ||
FA | 1701576 | Johansson, Carl Fredrik | SWE | ||
FA | 7605919 | Muallem, Duha | SYR | ||
FA | 6200591 | Yutithamnon, Surapole | THA | ||
FA | 14001128 | Atabayev, Yusup | TKM | ||
FA | 5501040 | Krifa, Najla | TUN | ||
FA | 34509712 | Bingolbali, Bilal | TUR | ||
FA | 34568735 | Guzel, Salih | TUR | ||
FA | 26311658 | Karac, Recep | TUR | ||
FA | 44522088 | Katal, Ayhan | TUR | ||
FA | 34528709 | Mete, Mihriban | TUR | ||
FA | 6368719 | Olmez, Ismail | TUR | ||
FA | 6386890 | Sarman, Sedat | TUR | ||
FA | 3001253 | Muzzi, Eduardo | URU | ||
FA | 2041650 | Giannatos, Peter | USA | ||
FA | 30909562 | Jauregui, Juan Pablo | USA | ||
FA | 2004402 | Rea, Andrew | USA | ||
FA | 14202182 | Baymuratova, Sevara | UZB | ||
FA | 3907449 | Ramones Hoggins, Luis Coromoto | VEN | ||
INTERNATIONAL ORGANIZER | |||||
IO | 1660705 | Gugler, Giorgio | AUT | ||
IO | 6502849 | Gomez Huertas, Stanley | CRC | ||
IO | 671096 | Sauve, Philippe | FRA | ||
IO | 12553662 | Boka, Seyed Iman | IRI | ||
IO | 12501921 | Madani, Kamran | IRI | ||
IO | 4170750 | Gilyazov, Amir | RUS | ||
IO | 7607148 | Adeeb Zehraw | SYR | ||
IO | 9300970 | Murad, Abdulla | UAE | ||
IO | 2091402 | Dommalapati, Anand | USA | ||
IO | 2053969 | Diaz, Geber Eloy | VEN | ||
CONDITIONAL ON RATING | |||||
GM | 2073250 | Brodsky, David | USA | ||
IM | 13100351 | Ralison, Milanto Harifidy | MAD | ||
CONDITIONAL ON INFO | |||||
IA | 6400752 | Ortiz Pascual, Nelson | DOM | ||
IA | 6601154 | Murillo Subia, Agustin | PAN | ||
IA | 7603746 | Hasan, Soliman | SYR | ||
IA | 6138622 | Ibisoglu, Aylin | TUR | ||
IA | 34503889 | Sapan, Umut | TUR | ||
IA | 14198754 | Khrypach, Andrey | UKR | ||
FA | 12523437 | Azarbayejani, Mohadeseh | IRI | ||
FA | 22564420 | Bagheri, Ashraf | IRI | ||
FA | 12569151 | Kamarehi, LeilaSadat | IRI | ||
FA | 12502995 | Primaleki, Saeid | IRI | ||
FA | 13713396 | Damir, Talapker | KGZ | ||
FA | 9208151 | Sharata, Ahmed | LBA | ||
FA | 5823218 | Ng, Thai Ee | SGP | ||
FA | 6343635 | Akylidiz, Alptug | TUR | ||
FA | 44535856 | Gul, Ali Ercan | TUR | ||
FA | 6372651 | Gulmez, Rafet | TUR | ||
FA | 34582940 | Okmen, Cigdem | TUR | ||
IO | 10812431 | Kiragu, Judy Karigu | KEN |
Arbiters' Titles (from Seminars) approved by 2020 Executive Board (PDF)
Trainers' Titles approved by 2020 Executive Board (PDF)