FIDE publishes the list of titles approved by the Q3 2019 Presidential Board.
Grandmaster | |||
GM | 13405764 | Asadli, Vugar | AZE |
GM | 3509265 | Garcia Pantoja, Roberto | CUB |
GM | 5038448 | Girish, A. Koushik | IND |
GM | 32096585 | Henderson de La Fuente, Lance | ESP |
GM | 751499 | Kantor, Gergely | HUN |
GM | 12404675 | Nguyen, Anh Khoi | VIE |
GM | 46618546 | Prithu Gupta | IND |
GM | 12809390 | Pultinevicius, Paulius | LTU |
GM | 4403940 | Rios, Cristhian Camilo | COL |
GM | 3407128 | Salinas Herrera, Pablo | CHI |
GM | 4108566 | Tsydypov, Zhamsaran | RUS |
International Master | |||
IM | 2204169 | Aguera Naredo, Javier | ESP |
IM | 13509926 | Badelka, Olga | BLR |
IM | 46634827 | Bharath Subramaniyam H | IND |
IM | 822590 | Brunello, Marina | ITA |
IM | 2269902 | Chueca Forcen, Alberto | ESP |
IM | 240990 | Dardha, Daniel | BEL |
IM | 3508498 | Diaz Hernandez, Heriberto | CUB |
IM | 1036564 | Dijkhuis, Tycho | NED |
IM | 7102135 | Ervan, Mohamad | INA |
IM | 14165414 | Galperin, Platon | UKR |
IM | 32084030 | Garcia Martin, Marta | ESP |
IM | 1137840 | Goluch, Piotr | POL |
IM | 13410229 | Ibrahimli, Murad | AZE |
IM | 13611860 | Kacharava, Nikolozi | GEO |
IM | 509825 | Keinanen, Toivo | FIN |
IM | 25073060 | Koustav Chatterjee | IND |
IM | 5019516 | Kulkarni Bhakti | IND |
IM | 13202340 | Lee, Jun Hyeok | KOR |
IM | 3506177 | Leon Valdes, Jony Wilson | CUB |
IM | 8609357 | Li, Yankai | CHN |
IM | 22235620 | Lopez Mulet, Inigo | ESP |
IM | 15900045 | Lopez, Jasel | ARU |
IM | 2208954 | Martin Duque, Jesus | ESP |
IM | 36083534 | Maurizzi, Marc Andria | FRA |
IM | 5027420 | Mehar, Chinna Reddy C.H. | IND |
IM | 5057000 | Mitrabha, Guha | IND |
IM | 44155573 | Murzin, Volodar | RUS |
IM | 2230380 | Pallardo Lozoya, Jose Vicente | ESP |
IM | 34109134 | Plokhotniuk, Vladimir | RUS |
IM | 2915138 | Salimova, Nurgyul | BUL |
IM | 5097010 | Sankalp Gupta | IND |
IM | 24120030 | Sanzhaev, Darsen | RUS |
IM | 14121565 | Shankovskyi, Andrii | UKR |
IM | 2051192 | Song, Edward | USA |
IM | 3203824 | Song, Raymond | TPE |
IM | 46664521 | Sreeshwan Maralakshikari | IND |
IM | 656666 | Stephan, Victor | FRA |
IM | 2299100 | Tejedor Fuente, Enrique | ESP |
IM | 1019260 | Van der Lende, Ilias | NED |
IM | 4192770 | Vastrukhin, Oleg | RUS |
IM | 24101923 | Zakaryan, David | RUS |
Woman Grandmaster | |||
WGM | 13708694 | Assaubayeva, Bibisara | KAZ |
WGM | 13300270 | Gevorgyan, Maria | ARM |
WGM | 8605912 | Li, Xueyi | CHN |
WGM | 5055903 | Srija, Seshadri | IND |
WGM | 4162340 | Tomilova, Elena | RUS |
WGM | 2090732 | Yip, Carissa | USA |
Woman International Master | |||
WIM | 2813742 | Lahav, Michal | ISR |
WIM | 8614750 | Ning, Kaiyu | CHN |
WIM | 3520420 | Obregon Garcia, Roxangel | CUB |
WIM | 22238255 | Perera Borrego, Mariela | ESP |
WIM | 13308130 | Sargsyan, Anna M. | ARM |
International Arbiter | |||
IA | 7603720 | Al Hamoud, Malek | FIN |
IA | 6333028 | Alev, Engin Deniz | TUR |
IA | 9311769 | Alnuaimi, Ahmed M. | UAE |
IA | 928178 | Andrejic, Vladica | SRB |
IA | 14003996 | Annayev, Vladimir | TKM |
IA | 5095980 | Arvind Mhamal | IND |
IA | 13702394 | Aubakirov, Azamat | KAZ |
IA | 4133285 | Bryzgalin, Kirill | RUS |
IA | 2252350 | Corbi Marti, Joaquin | ESP |
IA | 5086264 | Deshmukh, Preeti | IND |
IA | 12201324 | Eltahir, Amar | SUD |
IA | 20656041 | Fancelli, Luc | FRA |
IA | 2221845 | Garcia Domingo, Jose Antonio | ESP |
IA | 2283948 | Gonzalez Lopez, Julian | ESP |
IA | 731587 | Gyomber, Tamas | HUN |
IA | 9201106 | Hatoum, Ammar | LBN |
IA | 13703110 | Issabayev, Dias | KAZ |
IA | 2163942 | Jerdy, Rafael Rafic Roncoli | BRA |
IA | 12556858 | Kamaei, Navid | IRI |
IA | 13611585 | Kikvidze, Inga | GEO |
IA | 4205022 | Komninos, Nikolaos | GRE |
IA | 4291891 | Kontogiannis, Christos | GRE |
IA | 11602074 | Kurpnieks, Vairis | LAT |
IA | 2806827 | Lavi, Idan | ISR |
IA | 24128422 | Leolko, Valeria | RUS |
IA | 8611637 | Lin, Zhuhuan | CHN |
IA | 12501964 | Manouchehri, Shahram | IRI |
IA | 13700391 | Min, Valeriy | KAZ |
IA | 12200298 | Musa, Omer | SUD |
IA | 25062883 | Patel Kavita | IND |
IA | 25014110 | S Chougule, Bharat | IND |
IA | 13702319 | Shakenov, Yerzhan | KAZ |
IA | 25710478 | Sohani Vivek Suhas | IND |
IA | 11501685 | Tlaib, Hani | PLE |
IA | 2631717 | Tsypina, Diana | CAN |
IA | 4123077 | Udalkin, Ruslan A. | RUS |
FIDE Arbiter | |||
FA | 25729829 | Aravind D M | IND |
FA | 5712050 | Ariff, Syawal Aqmar Shahrir | MAS |
FA | 6203191 | Atikankhotchasee, Manunthon | THA |
FA | 2122294 | Avgoustopoulos, Christian | BRA |
FA | 4808177 | Azad Sabir Hussein | IRQ |
FA | 208060 | Barreau, Renaud | BEL |
FA | 42501229 | Bayat, Leila | IRI |
FA | 2125420 | Campos, Westerley Batista | BRA |
FA | 3205550 | Davis, Tony J | AUS |
FA | 12306240 | Dhungel, Uttam | NEP |
FA | 3004830 | Figueroa, Alfonso | URU |
FA | 16230299 | Gabriel, Peter | GER |
FA | 25095730 | Gobi Krishnaan S | IND |
FA | 6502849 | Gomez Huertas, Stanley | CRC |
FA | 2253917 | Gonzalez Terol, Enrique | ESP |
FA | 12520152 | Jafari, Raheleh | IRI |
FA | 11508930 | Jaradat, Mahmoud | PLE |
FA | 10814442 | Joy Wangari Kamau | KEN |
FA | 22535594 | Kamarehee, Elnaz | IRI |
FA | 13700146 | Karayev, Assylkhan | KAZ |
FA | 25019473 | Karnik, Bhavesh | IND |
FA | 11500166 | Khaled Ezzedein | PLE |
FA | 12303119 | Khamboo, Yaishash Yashir | NEP |
FA | 6204260 | Khampliew, Phuttarak | THA |
FA | 13603213 | Kikvidze, Khatia | GEO |
FA | 366870 | Krejnicky, Jiri | CZE |
FA | 6204635 | Kusarankul, Wasinee | THA |
FA | 24160938 | Labyshkin, Aleksey | RUS |
FA | 5017432 | Lama, Surbir | NEP |
FA | 506834 | Lauronen, Jouko | FIN |
FA | 2212676 | Llaneza Vega, Patricia | ESP |
FA | 11002026 | Mawire, Admire | ZIM |
FA | 12589721 | Mousavi, Seyede Ensieh | IRI |
FA | 5031885 | Nandhini, Saripalli | IND |
FA | 10808973 | Ngima, Cheryl | KEN |
FA | 22567267 | Nikookar, Mohammad | IRI |
FA | 5781418 | Pereira, Justin | MAS |
FA | 6209009 | Phanudom, Khosak | THA |
FA | 13100068 | Rakotomaharo, Yves Andre | MAD |
FA | 25990446 | Rane Sachin Mohan | IND |
FA | 4429427 | Ribero, Guillermo Fernando | COL |
FA | 12999199 | Schell, Andreas | GER |
FA | 12317993 | Shrestha, Shiva Sundar | NEP |
FA | 25136402 | Sibin K Raghavan | IND |
FA | 5900670 | Skettos, Nicolas | CYP |
FA | 1193279 | Skiba, Krzysztof | POL |
FA | 45050090 | Sudeep S | IND |
FA | 25036130 | Sunitha Jain | IND |
FA | 24149446 | Tachalov, Vyacheslav | RUS |
FA | 45081751 | Thakurdesai Chinmay | IND |
FA | 2141221 | Tonini, Lindomar | BRA |
FA | 46693378 | Vishal Kumar Minz | IND |
FA | 2032953 | Wiewel, Jeff | USA |
FA | 1027085 | Witkamp, Jarno | NED |
FA | 1181319 | Wolska, Marta | POL |
FA | 7002874 | Yamada, Akihiro | JPN |
FA | 45067899 | Yash Tulapurkar | IND |
FA | 8612145 | Zhao, Haiqi | CHN |
International Organizer | |||
IO | 3406512 | Adasme Fredes, Mauricio | CHI |
IO | 5505615 | Aloui, Issam | TUN |
IO | 4105451 | Beshukov, Sergei | RUS |
IO | 13504703 | Borsuk, Yury | BLR |
IO | 4206932 | Klokas, Konstantinos | GRE |
IO | 6328288 | Ozgur, Hakan | TUR |
Conditional on Rating | |||
IM | 13403052 | Fataliyeva, Ulviyya | AZE |
Conditional on Info | |||
IA | 11500263 | Ihsan, Jawad | PLE |
IA | 12201200 | Maher Musa | SUD |
FA | 19600194 | Elmahjoub Cheikh Sidya | MTN |
FA | 6202101 | Sajjapornthep, Jarunpol | THA |
FA | 8620199 | Wang, Haocheng | CHN |
Arbiters' Titles (from Seminars) approved by Q3 2019 Presidential Board
Trainers' Titles approved by Q3 2019 Presidential Board