Akopian,V | 2.5 | - | 3.5 | Khalifman,A |
Adams,M | 0.5 | - | 2.5 | Akopian,V |
Khalifman,A | 3.5 | - | 2.5 | Nisipeanu,L |
Kramnik,V | 2.0 | - | 4.0 | Adams,M |
Movsesian,S | 1.5 | - | 2.5 | Akopian,V |
Polgar,J | 0.5 | - | 1.5 | Khalifman,A |
Nisipeanu,L | 1.5 | - | 0.5 | Shirov,A |
Kramnik,V | 3.0 | - | 1.0 | Topalov,V |
Adams,M | 4.0 | - | 2.0 | Dreev,A |
Movsesian,S | 3.5 | - | 2.5 | Fedorov,A |
Akopian,V | 1.5 | - | 0.5 | Georgiev,K |
Polgar,J | 3.0 | - | 1.0 | Zvjaginsev,V |
Khalifman,A | 2.5 | - | 1.5 | Gelfand,B |
Nisipeanu,L | 2.5 | - | 1.5 | Ivanchuk,V |
Shirov,A | 1.5 | - | 0.5 | Short,N |
Kramnik,V | 1.5 | - | 0.5 | Korchnoi,V |
Topalov,V | 1.5 | - | 0.5 | Psakhis,L |
Adams,M | 1.5 | - | 0.5 | Almasi,Z |
Dreev,A | 1.5 | - | 0.5 | Rublevsky,S |
Fedorov,A | 1.5 | - | 0.5 | Timman,J |
Movsesian,S | 2.5 | - | 1.5 | Leko,P |
Georgiev,K | 1.5 | - | 0.5 | Svidler,P |
Akopian,V | 2.5 | - | 1.5 | Bareev,E |
Polgar,J | 1.5 | - | 0.5 | Magem Badals,J |
Zvjaginsev,V | 1.5 | - | 0.5 | Krasenkow,M |
Gelfand,B | 4.0 | - | 2.0 | Lautier,J |
Khalifman,A | 1.5 | - | 0.5 | Asrian,K |
Nisipeanu,L | 2.5 | - | 1.5 | Leitao,R |
Ivanchuk,V | 2.0 | - | 0.0 | Shipov,S |
Short,N | 1.5 | - | 0.5 | Beliavsky,A |
Shirov,A | 3.0 | - | 1.0 | Milos,G |
Kramnik,V | 1.5 | - | 0.5 | Tiviakov,S |
Korchnoi,V | 4.0 | - | 2.0 | Dolmatov,S |
Topalov,V | 4.0 | - | 2.0 | Ponomariov,R |
Psakhis,L | 2.5 | - | 1.5 | Smirin,I |
Adams,M | 2.0 | - | 0.0 | Kobalija,M |
Almasi,Z | 3.0 | - | 1.0 | Peng,X |
Rublevsky,S | 3.0 | - | 1.0 | Yermolinsky,A |
Dreev,A | 1.5 | - | 0.5 | Kotronias,V |
Fedorov,A | 1.5 | - | 0.5 | Gulko,B |
Timman,J | 1.5 | - | 0.5 | Aronian,L |
Leko,P | 1.5 | - | 0.5 | Bauer,C |
Movsesian,S | 2.0 | - | 0.0 | Dizdar,G |
Svidler,P | 1.5 | - | 0.5 | Aleksandrov,A |
Georgiev,K | 2.0 | - | 0.0 | Shaked,T |
Bareev,E | 1.5 | - | 0.5 | Ehlvest,J |
Akopian,V | 2.5 | - | 1.5 | Antonio,R |
Magem Badals,J | 3.0 | - | 1.0 | Tkachiev,V |
Polgar,J | 1.5 | - | 0.5 | Nielsen,P |
Zvjaginsev,V | 2.5 | - | 1.5 | Andersson,U |
Krasenkow,M | 2.5 | - | 1.5 | Miles,A |
Lautier,J | 2.5 | - | 1.5 | Sakaev,K |
Gelfand,B | 1.5 | - | 0.5 | Speelman,J |
Asrian,K | 1.5 | - | 0.5 | Sadler,M |
Khalifman,A | 2.5 | - | 1.5 | Kamsky,G |
Leitao,R | 1.5 | - | 0.5 | Macieja,B |
Nisipeanu,L | 2.5 | - | 1.5 | Azmaiparashvili,Z |
Shipov,S | 2.5 | - | 1.5 | Stefansson,H |
Ivanchuk,V | 2.0 | - | 0.0 | Wahls,M |
Beliavsky,A | 1.5 | - | 0.5 | Hamdouchi,H |
Short,N | 1.5 | - | 0.5 | Fridman,D |
Milos,G | 2.0 | - | 0.0 | Salov,V |
Shirov,A | 2.5 | - | 1.5 | Sokolov,I |
Tiviakov,S | 4.5 | - | 3.5 | Gurevich,D |
Dolmatov,S | 2.5 | - | 1.5 | Kotsur,P |
Ponomariov,R | 1.5 | - | 0.5 | Al Modiahki,M |
Psakhis,L | 2.5 | - | 1.5 | Zapata,A |
Kobalija,M | 1.5 | - | 0.5 | DeFirmian,N |
Peng Xiaomin | 1.5 | - | 0.5 | Sadvakasov,D |
Yermolinsky,A | 2.5 | - | 1.5 | Spraggett,K |
Dreev,A | 3.5 | - | 2.5 | Zelcic,R |
Kotronias,V | 1.5 | - | 0.5 | Bouaziz,S |
Gulko,B | 1.5 | - | 0.5 | Reinderman,D |
Aronian,L | 2.0 | - | 0.0 | Rozentalis,E |
Bauer,C | 1.5 | - | 0.5 | Kasimdzhanov,R |
Dizdar,G | 1.5 | - | 0.5 | Liang Chong |
Aleksandrov,A | 2.0 | - | 0.0 | Becerra Rivero,J |
Shaked,T | 2.5 | - | 1.5 | Babula,V |
Ehlvest,J | 1.5 | - | 0.5 | Nijboer,F |
Akopian,V | 1.5 | - | 0.5 | Chiburdanidze,M |
Antonio,R | 2.0 | - | 0.0 | Kozak,A |
Magem Badals,J | 2.0 | - | 0.0 | Feldman,V |
Tkachiev,V | 2.0 | - | 0.0 | Hoffman,A |
Nielsen,P | 4.0 | - | 3.0 | Benjamin,J |
Andersson,U | 2.0 | - | 0.0 | Mohamed,E |
Miles,A | 2.5 | - | 1.5 | Akesson,R |
Lautier,J | 2.0 | - | 0.0 | Kobese,W |
Speelman,J | 1.5 | - | 0.5 | Ricardi,P |
Asrian,K | 2.5 | - | 1.5 | Rodriguez,A |
Khalifman,A | 3.5 | - | 2.5 | Barua,D |
Leitao,R | 2.0 | - | 0.0 | (Bagheri,A) |
Macieja,B | 2.5 | - | 1.5 | Milov,V |
Nisipeanu,L | 2.0 | - | 0.0 | Djuric,S |
Stefansson,H | 3.5 | - | 2.5 | Zubarev,A |
Wahls,M | 1.5 | - | 0.5 | Cela,A |
Hamdouchi,H | 2.0 | - | 0.0 | (Hakki,I) |
Fridman,D | 2.0 | - | 0.0 | Adianto,U |
Milos,G | 1.5 | - | 0.5 | Ivanov,A |
Sokolov,I | 1.5 | - | 0.5 | Kudrin,S |
All standard games were played at 40/100, then 20/50, then game/10, plus 30 seconds for each move played. If the match was tied, there were two tiebreak games at game/25 plus 10 seconds per move; if still tied, there were two more tiebreak games at game/15 plus 10 seconds per move; if still tied, there were sudden death games at game/4 for White and game/5 for Black, plus 10 seconds per move.
First round players whose names are in parentheses were unable to appear for their matches because of visa problems. Their opponents won by forfeit.